Inovácia predmetu podnikanie v malých a stredných podnikoch v kontexte udržateľnosti a cirkularity
Basic informations
Thematic area: komisia č. 3 pre obsahovú integráciu a diverzifikáciu vysokoškolského štúdia
Project name (Slovak): Inovácia predmetu podnikanie v malých a stredných podnikoch v kontexte udržateľnosti a cirkularity
Project name (English): Innovation of the Course Entrepreneurship in Small and Medium-Sized Enterprises in the Context of Sustainability and Circularity
Start of project: 2023
End of project: 2025
Condition of project: Ukončený
Project number: 010PU-4/2023
Project leader: doc. Ing. Emília Huttmanová, PhD.
University: Prešovská univerzita v Prešove
Department: Fakulta manažmentu, ekonomiky a obchodu
Financial grant of MŠVVandŠ SR within KEGA
| Financial grant of MŠVVandŠ SR within KEGA | Capital expenditures in € | |
|---|---|---|
| Pumped for the entire period of the project | 25 943,00 | 0,00 |
List of project outcomes for the entire solution
Publishing activity
| Category code | Specific output, name (ISBN, number of pages a i.) |
|---|---|
| V3 | Huttmanová a kol. (2023) "Through Circularity towards Sustainability: Assessing the Progress and Challenges of the Circular Economy in the EU and Slovakia", In: European Journal of Sustainable development. Vol 12. No 4. ISSN 2239-5938 (13 strán) |
| V2 | Novotný, Huttmanová (2023) "Significance of Deposit-Refund Systems in the Context of Effective Beverage Packaging Management in the Selected Regions of Slovakia: The Consumers' Perspective" In: Economics, Management & Business 2023: Contemporary Issues, Insights and New Challenges“ (7 strán); článok akceptovaný, zborník v tlači |
| V2 | Chovancová, Huttmanová, Rovňák a kol. (2023) "Circular Economy in Noise Barrier Production: Exploring Sustainable and Innovative Solutions " In: Economics, Management & Business 2023: Contemporary Issues, Insights and New Challenges“ (10 strán); článok akceptovaný, zborník v tlači |
| V2 | Huttmanová, Chovancová, Rovňák a kol. (2023) "Innovative Environmental Management Approaches to Reduce Pollution of Water Resources" In: Economics, Management & Business 2023: Contemporary Issues, Insights and New Challenges“ (7 strán); článok akceptovaný, zborník v tlači |
| V2 | Kubák, Nemec, Turócziová (2023) Financial Anxiety in the Context of Income, Age and Education In: Economics, Management & Business 2023: Contemporary Issues, Insights and New Challenges“ (5 strán); článok akceptovaný, zborník v tlači |
| V2 | Chovancová, Huttmanová, Novotný (2023) "Assessing the disparities between EU countries in achieving the 2030 Agenda for sustainable development´s energy and climate goals". In: Zborník z vedeckého workshopu ESPM 2023. (6 strán); článok akceptovaný, zborník v tlači |
| V2 | Mikča, Huttmanová (2023) "Transition towards circularity through innovation and patent policy in the V4 countries" In: Zborník z vedeckého workshopu ESPM 2023. (7 strán) článok akceptovaný, zborník v tlači |
| V2 | Chapčáková, Kolesárová, Smatana (2023). Vvybrané aspekty premien obchodných spoločností a družstiev v Slovenskej republike. In: Zborník vedeckých prác Katedry ekonómie a ekonomiky. (10 strán) článok akceptovaný, zborník v tlači |
| V2 | Gombár , Hečková, Chapčáková, Ratnayake Kaščáková (2023) Key attributes affecting the value of European M&A transactions. In: In: Economics, Management & Business 2023: Contemporary Issues, Insights and New Challenges“ (8 strán); článok akceptovaný, zborník v tlači |
| V3 | Huttmanová, E., Chovancová, J., Petruška, I. & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| V3 | Huttmanová, E., & Mikča, R. (2024). Environmental Taxes as a Path to a Green Transition. European Journal of Sustainable Development, 13(3), 113. https://doi.org/10.14207/ejsd.2024.v13n3p113 |
| V2 | Mikča, R. & Herichová, B. (2024). From coal to renewables: The future of energy in the context of decarbonisation in the V4 countries. Zborník vedeckých prác Katedry ekonómie a ekonomiky ANNO 2024. Prešovská univerzita v Prešove, s. 48-59 (v tlači) |
| V3 | Chovancová, J., Petruška, I. & Pata, U.K. (2024) A Cross-National Study on Sustainable Smart City Indicators and Their Influence on Life Expectancy—A Cluster Analysis of EU Countries. Urban Sci. 2024, 8, 164. https://doi.org/10.3390/urbansci8040164 |
| V3 | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B:, Ahakwa, I. & Dam, M.M. (2024) Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, 100232, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| V3 | Malega, P., Chovancová, J. & Majerník, M. (2024) Environmental Cost Accounting of Material Flows During their Technological Transformation. Ecological Engineering & Environmental Technology 2024, 25(5), 14–24. https://doi.org/10.12912/27197050/184077. ISSN 2719-7050. |
| V2 | Chapčáková, A., Kolesárová, S., Gonos, J. & Smatana, J. (2024). Rozdelenie ako nástroj podnikových premien: Právne a ekonomické aspekty. Zborník vedeckých prác Katedry ekonómie a ekonomiky ANNO 2024. Prešovská univerzita v Prešove, s. 20-31(v tlači) |
| V2 | Nemec, J. & Tomková, A. (2024). Analýza trhu a vybranej spoločnosti v kontexte komunikačnej stratégie so zameraním na elektronické zariadenia. Zborník vedeckých prác Katedry ekonómie a ekonomiky ANNO 2024. Prešovská univerzita v Prešove, s. 60-71 (v tlači) |
| P1 | Podnikanie v kontexte udržateľnosti a cirkularity / Huttmanová, Emília [25%]; Chovancová, Jana [25%]; Chapčáková, Alexandra [25%]; Mikča, Radoslav [25%]; Papcunová, Viera [%]; Prčík, Martin [%]. |
| P1 | Udržateľný rozvoj / Adamišin, Peter [50%]; Huttmanová, Emília [50%]; Hudáková, Monika [%]; Papcunová, Viera [%]. |
| V2 | Huttmanová, E., Chovancová, J., Adamišin, P., Mikča, R. 2025. The changing face of economic and management education: students´s perspectives and expectations in the context of green transition (the example of the Faculty of Management and Business, University of Prešov). In: B. Derlich-Skulska, M. Sobocińska, A. Tomášková (Eds.) Sustainable Development in Light of Research by Scientists from Poland, Czechia and Slovakia. Different Research Perspectives (pp. 31-41). Publishing House of Wroclaw Univesity of Economic and Business. DOI:10.15611/2025.20.3.02 https://dlibra.kdm.wcss.pl/dlibra/publication/181674/edition/142788?language=en (toho času ešte nedisponujeme vytlačenou publikáciou) |
| V3 | Rebuilding education under global challenges: integrating sustainability into economics and management curricula / Huttmanová, Emília [50%]; Mikča, Radoslav [50%]. Rím : – ISSN 2239-6101 |
| V3 | Measuring the sustainability performance of EU countries through a composite multidimensional index / Mikča, Radoslav [50%]; Huttmanová, Emília [50%]. Rím : – ISSN 2239-6101 |
| V3 | Urbanization as a tipping point: threshold effects on carbon emissions in EU countries / Chovancová, Jana [50%]; Petruška, Igor [50%]. Rím : – ISSN 2239-6101 |
| V2 | Chovancová, J., Petruška, I., Bednárová, L., 2025. Exploring the link between sustainability and resilience in the EU: a preliminary index-based analysis. In: Engineering sciences and production management 2025: Sustainable Development and Green Transitions in Economics, Management, and Industrial Engineering : conference proceedings. Prešov : Vydavateľstvo Prešovskej univerzity, 2025. ISBN 978-80-555-3653-8. s. 14-22 |
| V2 | Mikča, R., Huttmanová, E. 2025. Analysis of the sectoral disparities between historical Res growth rates and the EU 2030 repowereu targets. In: Engineering sciences and production management 2025: Sustainable Development and Green Transitions in Economics, Management, and Industrial Engineering : conference proceedings. Prešov : Vydavateľstvo Prešovskej univerzity, 2025. ISBN 978-80-555-3653-8. s. 33-38 |
| V2 | Rovňák, M., Adamišin, P., Bakoň, M., Minďášová, S., Kravec, A. 2025. Energy management in the public sector as a tool for sustainable development. In: Engineering sciences and production management 2025: Sustainable Development and Green Transitions in Economics, Management, and Industrial Engineering : conference proceedings. Prešov : Vydavateľstvo Prešovskej univerzity, 2025. ISBN 978-80-555-3653-8. s. 39-43 |
| V2 | Chapčáková, A., Kolesárová, S., Kravčáková Vozárová, I., Smatana, J. 2025. The critical role of family businesses in global economy. In: Engineering sciences and production management 2025: Sustainable Development and Green Transitions in Economics, Management, and Industrial Engineering : conference proceedings. Prešov : Vydavateľstvo Prešovskej univerzity, 2025. ISBN 978-80-555-3653-8. s. 44-53 |
| V2 | Huttmanová, E:, Mikča, R., Dubravská, M. 2025. Circular economy paradigm shift: Evolution and expansion of R-strategies. In: Engineering sciences and production management 2025: Sustainable Development and Green Transitions in Economics, Management, and Industrial Engineering : conference proceedings. Prešov : Vydavateľstvo Prešovskej univerzity, 2025. ISBN 978-80-555-3653-8. s. 83-87 |
| V2 | Kravec, A., Rovňák, M. 2025. Slovakia’s ozone layer: Trends, policy milestones. In: Engineering sciences and production management 2025: Sustainable Development and Green Transitions in Economics, Management, and Industrial Engineering : conference proceedings. Prešov : Vydavateľstvo Prešovskej univerzity, 2025. ISBN 978-80-555-3653-8. s. 59-66 |
| V2 | Huttmanová, E:, Chapčáková, A., Smatana, J. Bálint, T. 2025. Digital Challenges Shaping a New Generation of Entrepreneurs: In: Economics, Management & Business 2025: Searching for Solutions in Times of Global Instability and Uncertainty. Prešov University Press. ISBN 978-80-555-3597-5. p. 1075-1083 |
| V2 | Huttmanová, E., Mikča, R. 2025. Regional Disparities in the Green Transformation Process across the European Union. In: Economics, Management & Business 2025: Searching for Solutions in Times of Global Instability and Uncertainty. Prešov University Press. ISBN 978-80-555-3597-5. p. 1084-1092 |
| V2 | Petruška, I., Chovancová, J. 2025. Testing the Environmental Kuznets Curve Hypothesis under the EU Net-Zero Agenda. In: Economics, Management & Business 2025: Searching for Solutions in Times of Global Instability and Uncertainty. Prešov University Press. ISBN 978-80-555-3597-5. p. 1036-1045 |
| V2 | Gonos, J., Čulková, K., Nemec, J., Tomková, A. 2025. Pre-pandemic Challenges and Socio-economic Disparities in the Prešov Region. In: Economics, Management & Business 2025: Searching for Solutions in Times of Global Instability and Uncertainty. Prešov University Press. ISBN 978-80-555-3597-5. p. 790-804 |
| V2 | Rovňák, M., Adamišin, P., Bakoň, M., Minďašová, S., Chovanec, F. 2025. Analysis of Electromobility Development in the Slovak Republic from a Regional Perspective. In: Economics, Management & Business 2025: Searching for Solutions in Times of Global Instability and Uncertainty. Prešov University Press. ISBN 978-80-555-3597-5. p. 849-856 |
| V2 | Sustainability facing the contemporary: shift to greener education / Huttmanová, Emília [30%]; Chovancová, Jana [30%]; Mikča, Radoslav [30%]; Škultéty, Patrik [10%]. 2025 Jaslo : – ISBN 978-83-7019-815-2 |
| V3 | Analysis of the impacts of exogenous shocks on GDP – example of Slovakia / Kolesárová, Stela [25%]; Valentiny, Tomáš [15%]; Chapčáková, Alexandra [20%]; Huttmanová, Emília [20%]; Zbihlejová, Lucia [20%]. Podgorica : – ISSN 1800-6698 |
| O2 | Analysis of the possibilities of applying the principles of the circular economy in the production of noise barriers in selected company / Adamková, Anita [50%]; Chovancová, Jana [50%]. 2023 Prešov : – ISBN 978-80-555-3194-6 |
| V2 | Design sprints in higher education: developing skills for the 21st century through real-world challenges / Chovancová, Jana [50%]; Felker, Julie [10%]; Huttmanová, Emília [40%]. 2024 Prešov : – ISBN 978-80-8165-565-4 |
| V2 | Od uhlia k obnoviteľným zdrojom: budúcnosť energetiky v kontexte dekarbonizácie v krajinách V4 / Mikča, Radoslav [50%]; Herichová, Bianka [50%]. 2024 Prešov : – ISBN 978-80-555-3355-1 |
| V2 | Going greener: tracking students' perspectives on management education / Huttmanová, Emília [25%]; Chovancová, Jana [25%]; Adamišin, Peter [25%]; Mikča, Radoslav [25%]. 2024 Prešov : – ISBN 978-80-555-3391-9 |
| V2 | Impact analysis of socio-economic and environmental factors on pm2.5 levels across EU countries / Chovancová, Jana [50%]; Petruška, Igor [50%]. 2024 Prešov : – ISBN 978-80-555-3391-9 |
| V2 | An analytical perspective on the implementation of projects aimed at increasing energy efficiency in the context of environmental regionalization in Slovakia / Rovňák, Martin [25%]; Adamišin, Peter [25%]; Bakoň, Matúš [25%]; Minďašová, Simona [25%]. 2024 Prešov : – ISBN 978-80-555-3391-9 |
| V2 | Family business in the Slovak Republic / Chapčáková, Alexandra [40%]; Kolesárová, Stela [40%]; Smatana, Juraj [20%]. 2024 Prešov : – ISBN 978-80-555-3391-9 |
| V3 | Hodnotenie konkurencieschopnosti podnikov EÚ v kontexte ekonomickej kondície / Gonos, Jaroslav [34%]; Nemec, Jozef [33%]; Tomková, Anna [33%]. Prešov : – ISSN 1339-3189 |
| V3 | Analytický pohľad na podnikanie a mieru nezamestnanosti v kontexte samosprávnych krajov SR / Gonos, Jaroslav [34%]; Nemec, Jozef [33%]; Tomková, Anna [33%]. Prešov : – ISSN 1339-0260 |
| V3 | Štúdia ekonomickej situácie vybraných regiónov Európskej únie / Nemec, Jozef [34%]; Gonos, Jaroslav [33%]; Tomková, Anna [33%]. Prešov : – ISSN 2453-756X |
| V2 | Posúdenie sociálno-ekonomickej situácie vo vybraných regiónoch Európskej únie / Gonos, Jaroslav [34%]; Nemec, Jozef [33%]; Tomková, Anna [33%]. 2025 Prešov : – ISBN 978-80-555-3573-9 |
| V2 | Ekonomický rast a environmentálna kuznetsova krivka v krajinách Európskej únie / Mikča, Radoslav [50%]; Herichová, Bianka [50%]. 2025 Prešov : – ISBN 978-80-555-3573-9 |
| V2 | Výzvy a príležitosti pri rozvoji kritického myslenia a integrácii environmentálnych tém do podnikateľského vzdelávania / Mikča, Radoslav [50%]; Huttmanová, Emília [50%]. 2024 Prešov : – ISBN 978-80-8165-564-7 |
Replications
| Category Name | Specific name |
|---|---|
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., & Mikča, R. (2024). Environmental Taxes as a Path to a Green Transition. European Journal of Sustainable Development, 13(3), 113. https://doi.org/10.14207/ejsd.2024.v13n3p113 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., & Mikča, R. (2024). Environmental Taxes as a Path to a Green Transition. European Journal of Sustainable Development, 13(3), 113. https://doi.org/10.14207/ejsd.2024.v13n3p113 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I., & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I., & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I. & Sallaku, K.(2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I. & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I. & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I. & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Petruška, I. & Sallaku, K. (2024). Circular Economy in Action: Examining the Decoupling of Economic Growth and Material Use across EU Countries. European Journal of Sustainable Development, 13(4), 13. https://doi.org/10.14207/ejsd.2024.v13n4p13 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Steiner, M. J., Ramharter, P. M. & Kočiščáková, K. (2023). Through Circularity Towards Sustainability: Assessing the Progress and Challenges of the Circular Economy in the EU and Slovakia. European Journal of Sustainable Development, 12(4), 366. https://doi.org/10.14207/ejsd.2023.v12n4p366 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Steiner, M. J., Ramharter, P. M. & Kočiščáková, K. (2023). Through Circularity Towards Sustainability: Assessing the Progress and Challenges of the Circular Economy in the EU and Slovakia. European Journal of Sustainable Development, 12(4), 366. https://doi.org/10.14207/ejsd.2023.v12n4p366 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Huttmanová, E., Chovancová, J., Steiner, M. J., Ramharter, P. M. & Kočiščáková, K. (2023). Through Circularity Towards Sustainability: Assessing the Progress and Challenges of the Circular Economy in the EU and Slovakia. European Journal of Sustainable Development, 12(4), 366. https://doi.org/10.14207/ejsd.2023.v12n4p366 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Petruška, I. & Pata, U. K. (2024). A cross-national study on sustainable smart city indicators and their influence on life Expectancy—A cluster analysis of EU countries. Urban Science, 8(4), 164. doi:https://doi.org/10.3390/urbansci8040164 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Petruška, I. & Pata, U. K. (2024). A cross-national study on sustainable smart city indicators and their influence on life Expectancy—A cluster analysis of EU countries. Urban Science, 8(4), 164. doi:https://doi.org/10.3390/urbansci8040164 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Petruška, I. & Pata, U. K. (2024). A cross-national study on sustainable smart city indicators and their influence on life Expectancy—A cluster analysis of EU countries. Urban Science, 8(4), 164. doi:https://doi.org/10.3390/urbansci8040164 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Petruška, I. & Pata, U. K. (2024). A cross-national study on sustainable smart city indicators and their influence on life Expectancy—A cluster analysis of EU countries. Urban Science, 8(4), 164. doi:https://doi.org/10.3390/urbansci8040164 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Petruška, I. & Pata, U. K. (2024). A cross-national study on sustainable smart city indicators and their influence on life Expectancy—A cluster analysis of EU countries. Urban Science, 8(4), 164. doi:https://doi.org/10.3390/urbansci8040164 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Chovancová, J., Zambrano-Monserrate, M.A., Bergougui, B., Ahakwa, I., Dam, M.M. Global determinants of methane emissions in OECD countries: A dynamic panel approach, Research in Globalization, Volume 9, 2024, ISSN 2590-051X, https://doi.org/10.1016/j.resglo.2024.100232. |
Other outcomes (eg e-learning, websites, virtual laboratory, training, courses, workshops and the like.)
| Output name | Description of output | Link |
|---|---|---|
| Workshop "Udržateľnosť - známa/neznáma | Témami workshopu boli: -Sme (ne)udržateľní? – lektorka: doc. Ing. Emília Huttmanová, PhD. -Kde hľadať a nájsť stopy udržateľnosti - best practice – lektor: Ing. Martin Rovňák, PhD. -Energetická udržateľnosť kreatívne – lektorka: Ing. Jana Chovancová, PhD. konaný dňa 20.10.2023 za účasti študentov FMEO, doplnený aj o diskusiu na vyššie uvedené témy | https://www.unipo.sk/fakulta-manazmentu/katedry/kat-ekonomie-new/aktuality/46337/ |
| Prednáška odborníkov z praxe Ing. M. Lukáč; RNDr. I. Malinovská, PhD. (Energetická agentúra SMART Regiónu PSK) | "Energetická efektívnosť v praxi" konaná dňa 7.11.2023 | https://www.unipo.sk/fakulta-manazmentu/katedry/kat-ekonomie-new/aktuality/46565/ |
| Workshop "Odpadnesh" | Cieľom workshopu bolo prestaviť rôzne podoby cirkularity v marketingu (rôznych organizácii) napr. predstavenie udržateľných prístupov v procese tvorby propagačných či reklamných predmetov (znovuvyužívanie banerov) s dorazom na minimalizáciu odpadu, recykláciu, či upcykláciu. Na workshope sme využívali aj participatívne a hands-on techniky. | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/ronmentalnej-ekonomiky-a-manazmentu/aktuality/ |
| Workshop "Sustainable Urban Challenge" | Cieľom workshopu bolo, s využitím metódy design sprintu, analyticky pristúpiť, hľadať a predstaviť inovatívne, udržateľné a zelené riešenia pre vybrané problémy v mestskom prostredí (týkajúce sa verejnej správy, podnikateľov, ale aj širokej verejnosti). | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/ronmentalnej-ekonomiky-a-manazmentu/aktuality/ |
| Prednáška odborníka z praxe | Petra Nagyová (Odpadnesh) predstavila inšpiratívny business model s prvkami cirkularity a zároveň business príbeh prezentujúci udržateľnosť a sociálnu zodpovednosť. | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/ronmentalnej-ekonomiky-a-manazmentu/aktuality/ |
| Prednáška odborníka z praxe | Matúš Draganovský (SUVko), predstavil spôsoby kreovania udržateľných business stratégií. | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/ronmentalnej-ekonomiky-a-manazmentu/aktuality/ |
| Prednáška odborníka z praxe | Mgr. Ľudovít Molitoris, MSA, (Active Solutions) predstavil moderné trendy v oblasti energetiky a obnoviteľných zdrojov (prednáška bola realizovaná v r. 2023, avšak až po podaní 1. ročnej správy) | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/ronmentalnej-ekonomiky-a-manazmentu/aktuality/ |
| Pozvaná prednáška odborníka z praxe | Prednáška Ing. Miroslava Minďaša, PhD., zo spoločnosti Bamida, s.r.o., na tému „Zelených cirkulárnych inovácií v priemysle“ | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/katedra-environmentalnej-ekonomiky-a-manazmentu/aktuality/48551 |
| prednáška zahraničného partnera projektu | Prednáška Dr. Patrika Škultétyho (zahraničný partner projektu, USA) na tému Rodinné podnikanie v USA – business príbeh | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-obchodu/spolupraca-so-zahranicnymi-partnermi-v-ramci-projektov-kega |
| prednáška zahraničného partnera projektu | Prednáška Dr. Fanosa Tekelasa (zahraničný partner projektu, Cyprus) na tému „Zelené podnikanie“ | foto v prílohe |
| Workshop pre študentov | Workshop design sprint Na tému „(NE)udržateľná výroba a spotreba”, ktorý viedla Katarína Miňová. Workshop sa uskutočnil aj za účasti PaedDr. Miroslava Benka, PhD., MBA, LL.M., riaditeľa Odboru životného prostredia Okresného úradu Prešov. | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/katedra-environmentalnej-ekonomiky-a-manazmentu/aktuality/49185 |
| Exkurzia pre študentov | Garrett Motion Slovakia, s.r.o., prezentácia environmentálnych aspektov priemyselnej výroby, výroba s prvkami udržateľnosti | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-obchodu/exkurzia-v-garrett-motion-slovakia |
| prednáška odborníka z praxe | Prof. Dr. Giuseppe T. Cirella, Ph.D., Hab. "Human–Nature Relations and Urban Environmental Research" | https://www.unipo.sk/fakulta-manazmentu-ekonomiky-a-obchodu/katedra-environmentalnej-ekonomiky-a-manazmentu/aktuality/49475 |
Final evaluation of the commission KEGA
The final report of the project has not yet been evaluated by the relevant KEGA commission, as it is a solved project, the completion of which is planned in 2025.
