A set of study fields
Count: 48
| Field of study name | Code | Level of education | Group fields of study |
|---|---|---|---|
| Agriculture and Landscape | 4190 | P R T V | Agricultural and Veterinary Science |
| Architecture and Urbanism | 3507 | R T V | Technical Sciences |
| Art | 8202 | P R T V | Art |
| Biology | 1536 | P R T V | Natural Sciences, Mathematics, Informatics |
| Biotechnology | 2908 | P R T V | Technical Sciences |
| Civil Engineering | 3659 | P R T V | Technical Sciences |
| Computer Science | 2508 | P R T V | Natural Sciences, Mathematics, Informatics |
| Cybernetics | 2647 | P R T V | Natural Sciences, Mathematics, Informatics |
| Defence and Military | 9610 | R T V | Security Sciences, Defense and Military |
| Dentistry, Dental Medicine | 5166 | S V | Healthcare |
| Earth Sciences | 1217 | P R T V | Natural Sciences, Mathematics, Informatics |
| Ecological and Environmental Sciences | 1610 | P R T V | Natural Sciences, Mathematics, Informatics |
| Economics and Management | 6213 | P R T V | Social, Economic and Legal Sciences |
| Electrical and Electronics Engineering | 2675 | P R T V | Technical Sciences |
| Extraction and Processing of Earth Resources | 2118 | P R T V | Technical Sciences |
| Food Sciences | 2940 | P R T V | Technical Sciences |
| Forestry | 4219 | P R T V | Agricultural and Veterinary Science |
| General Medicine | 5141 | S V | Healthcare |
| Geodesy and Cartography | 3636 | P R T V | Technical Sciences |
| Healthcare Sciences | 5618 | P R T V | Healthcare |
| Historical Sciences | 7115 | P R T V | Humanities |
| Chemical Engineering and Technology | 2820 | P R T V | Technical Sciences |
| Chemistry | 1420 | P R T V | Natural Sciences, Mathematics, Informatics |
| Law | 6835 | R T V | Social, Economic and Legal Sciences |
| Mathematics | 1113 | P R T V | Natural Sciences, Mathematics, Informatics |
| Media and Communication Studies | 7205 | P R T V | Social, Economic and Legal Sciences |
| Mechanical Engineering | 2381 | P R T V | Technical Sciences |
| Midwifery | 5609 | P R T V | Healthcare |
| Nursing | 5602 | P R T V | Healthcare |
| Pharmacy | 5214 | S V | Healthcare |
| Philology | 7320 | P R T V | Humanities |
| Philosophy | 6107 | P R T V | Humanities |
| Physics | 1160 | P R S T V | Natural Sciences, Mathematics, Informatics |
| Political Science | 6718 | P R T V | Social, Economic and Legal Sciences |
| Psychology | 7701 | P R T V | Social, Economic and Legal Sciences |
| Public Health | 5607 | P R T V | Healthcare |
| Safety and Security Sciences | 9205 | P R T V | Security Sciences, Defense and Military |
| Social Work | 7761 | P R T V | Healthcare |
| Sociology and Social Anthropology | 6115 | P R T V | Social, Economic and Legal Sciences |
| Spatial Planning | 3514 | P R T V | Technical Sciences |
| Speech and Language Therapy and Therapeutic Education | 7510 | P R S T V | Healthcare |
| Sport Sciences | 7418 | P R T V | Social, Economic and Legal Sciences |
| Teacher Training and Education Science | 7605 | P R S T V | Education |
| Theology | 6171 | P R S T V | Humanities |
| Theory and History of Art and Culture | 8110 | P R T V | Humanities |
| Transport | 3772 | P R T V | Technical Sciences |
| Veterinary Medicine | 4318 | P R S T V | Agricultural and Veterinary Science |
| Wood Science and Technology | 3331 | P R T V | Technical Sciences |
- P higher education I. degree - bachelor (professional oriented)
- R higher education first degree - bachelor
- S higher education II. degree - continuous (combined 1st and 2nd degree study)
- T higher education II. degree
- V higher education III. degree - doctoral
