Implementácia digitálneho dvojčaťa SMART laboratórií FVT TUKE do online kolaboratívneho výučbového procesu s využitím zmiešanej reality
Basic informations
Thematic area: komisia č. 2 pre nové technológie, metódy a formy vo vzdelávaní
Project name (Slovak): Implementácia digitálneho dvojčaťa SMART laboratórií FVT TUKE do online kolaboratívneho výučbového procesu s využitím zmiešanej reality
Project name (English): Implementation of Digital Twin of FVT TUKE SMART Labs to Online Collaborative Education Process by Mixed Reality
Start of project: 2023
End of project: 2025
Condition of project: Ukončený
Project number: 014TUKE-4/2023
Project leader: doc. Ing. Kamil Židek, PhD.
University: Technická univerzita v Košiciach
Department: Fakulta výrobných technológií so sídlom v Prešove
Financial grant of MŠVVandŠ SR within KEGA
| Financial grant of MŠVVandŠ SR within KEGA | Capital expenditures in € | |
|---|---|---|
| Pumped for the entire period of the project | 49 591,00 | 0,00 |
List of project outcomes for the entire solution
Publishing activity
| Category code | Specific output, name (ISBN, number of pages a i.) |
|---|---|
| V2 | Hrehova, S., Matisková, D. (2023). Description of the Basic Tools of Augmented Reality in the Design of Computer Models in Unity. EAI International Conference on Automation and Control in Theory and Practice . EAI ARTEP 2023. EAI/Springer Innovations in Communication and Computing. Springer, Cham. https://doi.org/10.1007/978-3-031-31967-9_12 |
| V2 | Nazim, A., Židek, K., Balog, M., Kalman (2024), O. Implementation of SmartTechLab Digital Twin to AR/VR technology for educational purposes, EAI ARTEP 2024 - 2nd EAI International Conference on Automation and Control in Theory and Practice, February 7-9, 2024, Hotel Ring, Orechová Potôň, Slovakia, po recenziách, čaká na publikáciu umiestnené v prílohe. |
| V2 | The automated quality control of 3d printing using technical smart device / Duhančík, Michal [40%]; Židek, Kamil [30%]; Husár, Jozef [30%]. 2024 Danvers : – ISBN 979-8-3503-5069-2 |
| V2 | Real-time material flow monitoring in smart automated lines using a 3d digital shadow with the industry 4.0 concept / Židek, Kamil [40%]; Duhančík, Michal [30%]; Hrehová, Stella [30%]. 2024 Danvers : – ISBN 979-8-3503-5069-2 |
| V2 | Implementation of SmartTechLab Digital Twin to AR/VR Technology for Educational Purposes / Nazim, Anastasiia [30%]; Židek, Kamil [25%]; Balog, Michal [10%]; Kalman, Olha [25%]; Svetlík, Jozef [10%]. 2024 Cham : – ISBN 978-3-031-59240-9 |
| V2 | A Brief View at Augmented Reality as a Tool for Education / Hrehová, Stella [60%]; Matisková, Darina [20%]; Židek, Kamil [20%]. 2024 Cham : – ISBN 978-3-031-59240-9 |
| V3 | Novel gesture-based robot programming approach with the ability of code reuse / Andrusyshyn, Vladyslav [30%]; Židek, Kamil [25%]; Ivanov, Vitalii [25%]; Piteľ, Ján [20%]. Basel : – ISSN 2075-1702 |
| V3 | Digital Twin for Monitoring the Experimental Assembly Process Using RFID Technology / Demčák, Jakub [34%]; Židek, Kamil [33%]; Krenický, Tibor [33%]. Bazilej : – ISSN 2227-9717 |
| V3 | Real-time monitoring of 3d printing process by endoscopic vision system integrated in printer head / Kondrát, Martin [30%]; Nazim, Anastasiia [30%]; Židek, Kamil [10%]; Piteľ, Ján [10%]; Lazorík, Peter [10%]; Duhančík, Michal [10%]. Bazilej : – ISSN 2076-3417 |
| V3 | From Simulation to Validation in Ensuring Quality and Reliability in Model-Based Predictive Analysis / Hrehová, Stella [40%]; Antosz, Katarzyna [20%]; Husár, Jozef [20%]; Vagaská, Alena [20%]. Bazilej : – ISSN 2076-3417 |
| V2 | Optimalisation of Scanned Digital Twin Models for XR Devices in Concept of Industry 5.0, Anastasiia Nazim, Kamil Židek, Michal Duhančík, Peter Lazorík, The 3rd EAI International Conference on Automation and Control in Theory and Practice, ARTEP 2025, v tlači 28.1.2026, v priloha pdf |
| V3 | Assessment of photogrammetry techniques for 3d model acquisition: a comparative study on the accuracy and suitability of scanned models compared to cad references / Nazim, Anastasiia [30%]; Židek, Kamil [30%]; Lazorík, Peter [20%]; Piteľ, Ján [20%]. Praha : – ISSN 1805-0476 |
| V2 | Characteristics of selected software tools for the design of augmented reality models / Hrehová, Stella [40%]; Husár, Jozef [30%]; Duhančík, Michal [30%]. 2024 Danvers : – ISBN 979-8-3503-5069-2 |
| V3 | Using Laser Profilometry to Investigation FDM Printing Parameters for Outer-Perimeter Analysis and Surface Quality Improvement / Kalman, Olha [50%]; Husár, Jozef [30%]; Lazorík, Peter [20%]. Bazilej : – ISSN 2076-3417 |
| V2 | Creating a Digital Twin of the ABB Yumi Robot to Improve the Human-Robot Interaction Experience / Andrusyshyn, Vladyslav [30%]; Andrusyshyn, Ivan [20%]; Židek, Kamil [20%]; Ivanov, Vitalii [10%]; Piteľ, Ján [10%]; Trojan, Jozef [10%]. 2024 Danvers : – ISBN 979-8-3503-5069-2 |
| V2 | SMART zariadenia pre online monitoring 3D tlače / Kalman, Olha [50%]; Židek, Kamil [50%]. 2023 Košice : – ISBN 978-80-553-4614-4 |
| V2 | Využitie zmiešanej reality v priemysle / Nazim, Anastasiia [50%]; Židek, Kamil [50%]. 2023 Košice : – ISBN 978-80-553-4614-4 |
| V3 | Experimental System for Measuring the Bending Stiffness of Soft Actuators Based on Servo Drives / Kondrát, Martin [20%]; Duhančík, Michal [20%]; Židek, Kamil [20%]; Piteľ, Ján [20%]; Hošovský, Alexander [20%]. Praha : – ISSN 1805-0476 |
| V2 | SMART zariadenia pre online monitoring 3D tlače / Kalman, Olha [50%]; Židek, Kamil [50%]. 2023 Košice : – ISBN 978-80-553-4614-4 |
| V2 | Využitie zmiešanej reality v priemysle / Nazim, Anastasiia [50%]; Židek, Kamil [50%]. 2023 Košice : – ISBN 978-80-553-4614-4 |
| V2 | Modification of the pressurized air cooling of the diesel engine / Hatala, Michal [34%]; Ropovík, Róbert [33%]; Panda, Anton [33%]. 2023 Poznaň : – ISBN 978-83-66246-66-9 |
| V2 | The effect of a hybrid turbocharger on the performance characteristics of a turbocharged diesel engine / Hatala, Michal [34%]; Ropovík, Róbert [33%]; Panda, Anton [33%]. 2023 Poznaň : – ISBN 978-83-66246-66-9 |
| V3 | Methodology of Object Reconstruction by Photogrammetry and Structured-Light Scanning for Industrial 3D Visualisation / Nazim, Anastasiia [30%]; Kondrát, Martin [30%]; Židek, Kamil [30%]; Piteľ, Ján [10%]. Bazilej : – ISSN 1424-3210 |
| V2 | Transformation of Sensor Systems in the Concept of INDUSTRY 4.0 through the Application of IO-Link Technology / Duhančík, Michal [20%]; Židek, Kamil [30%]; Husár, Jozef [30%]; Kondrát, Martin [10%]; Krenický, Tibor [10%]. 2025 Danvers : – ISBN 979-8-3315-0128-0 |
Replications
| Category Name | Specific name |
|---|---|
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Cholidis, D; Sifakis, N; Arampatzis, G; et al. Energy Transition Framework for Nearly Zero-Energy Ports: HRES Planning, Storage Integration, and Implementation Roadmap SUSTAINABILITY |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Sokolov, O; Sokolov, S; Malaga, M; et al. Optimization of Soft Actuator Control in a Continuum Robot ACTUATORS |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Peta, K; Wisniewski, M; Ciszak, O; et al. Comparison of Single-Arm and Dual-Arm Collaborative Robots in Precision Assembly APPLIED SCIENCES-BASEL |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | Zhu, MD; Eidsvik, JA, Zhou, J, Rapid Model-Based Design and Real-Time Digital Twin Integration: An Offshore Robot Case Study, 34th International Symposium on Industrial Electronics-ISIE-Annual, Proceedings of the IEEE International Symposium on Industrial Electronics, 2025 |
Other outcomes (eg e-learning, websites, virtual laboratory, training, courses, workshops and the like.)
| Output name | Description of output | Link |
|---|---|---|
| Virtuálna prehliadka laboratória | 360° prehliadka laboratória SmartTechLab | http://smarttechlab.tuke.sk/wordpress_stl/3Dtour/app-files/index.html |
| Ukážky tvorby digitálnych dvojčiat pre SmartTechLab | Modely digitálnych dvojčiat vhodných pre transformáciu do AR/VR zariadení | http://smarttechlab.tuke.sk/moodle_stl/course/view.php?id=4 |
| web stránka | Web stránka laboratória SmartTechLab, prezentačné účely, popis jednotlivých technológií vrátane digitalizácie | https://smarttechlab.tuke.sk |
| online výučbové materiály | E-learning, podkladové materiály vytvorené vrámci daného projektu KEGA, pre prihlásenia kliknúť na Quest | https://smarttechlab.tuke.sk/moodle_stl/ |
Final evaluation of the commission KEGA
The final report of the project has not yet been evaluated by the relevant KEGA commission, as it is a solved project, the completion of which is planned in 2025.
