Výskum implementácie inovatívnych prvkov zvýšenia komplexnosti a efektívnosti vzdelávania v oblasti medziodborových zručností v študijnom odbore 36 strojárstvo
Basic informations
Thematic area: komisia č. 3 pre obsahovú integráciu a diverzifikáciu vysokoškolského štúdia
Project name (Slovak): Výskum implementácie inovatívnych prvkov zvýšenia komplexnosti a efektívnosti vzdelávania v oblasti medziodborových zručností v študijnom odbore 36 strojárstvo
Project name (English): Research on the implementation of innovative elements to increase the complexity and effectiveness of education in the field of interdisciplinary skills in the field of study 36 Mechanical Engineering
Start of project: 2022
End of project: 2024
Condition of project: Ukončený
Project number: 032TUKE-4/2022
Project leader: prof. Ing. Peter Pavol Monka, PhD., ING-PAED IGIP
University: Technická univerzita v Košiciach
Department: Fakulta výrobných technológií so sídlom v Prešove
Financial grant of MŠVVandŠ SR within KEGA
| Financial grant of MŠVVandŠ SR within KEGA | Capital expenditures in € | |
|---|---|---|
| Pumped for the entire period of the project | 23 255,00 | 0,00 |
List of project outcomes for the entire solution
Publishing activity
| Category code | Specific output, name (ISBN, number of pages a i.) |
|---|---|
| Majstorovic, Vidosav (10%); Shufeng, Sun (10%); Kubisova, Milena (10%); Knapčíková, Lucia (30%); Hricová, Romana (20%); Tkáč, Jozef (20%): Design of Information System for Advanced Technologies Production Sustainability. 2022 New York : ISBN 978-1-6654-7235-7 | |
| V2 | Monková, Katarína (30%); Pantazopoulos, George (10%); Toulfatzis, Anagnostis (10%); Papadopoulou, Sofia (10%); Monka, Peter Pavol (30%); Vanca, Ján (10%): Tensile fracture analysis of 3D printed Inconel 718. 2023 Amsterdam : |
| V3 | Monková, Katarína (30%); Monka, Peter Pavol (30%); Žaludek, Milan (10%); Beňo, Pavel (10%); Hricová, Romana (10%); Šmeringaiová, Anna (10%): Experimental study of the bending behaviour of the Neovius porous structure made additively from aluminium alloy. Bazilej : ISSN 2226-4310 |
| V3 | Monka, Peter Pavol (40%); Monková, Katarína (40%); Pantazopoulos, George (10%); Toulfatzis, Anagnostis (10%): Effect of wear on vibration amplitude and chip shape characteristics during machining of eco-friendly and leaded brass alloys. Bazilej : ISSN 2075-4701 |
| V3 | Monková, Katarína (30%); Monka, Peter Pavol (15%); Pantazopoulos, George (10%); Toulfatzis, Anagnostis (10%); Šmeringaiová, Anna (10%); Török, Jozef (15%); Papadopoulou, Sofia (10%): Effect of Crosshead Speed and Volume Ratio on Compressive Mechanical Properties of Mono- and Double-Gyroid Structures Made of Inconel 718. Bazilej : ISSN 1996-1944 |
| Design of Information System for Advanced Technologies Production Sustainability / Majstorovic, Vidosav [10%]; Shufeng, Sun [10%]; Kubisova, Milena [10%]; Knapčíková, Lucia [30%]; Hricová, Romana [20%]; Tkáč, Jozef [20%]. 2022 New York : – ISBN 978-1-6654-7235-7 | |
| V2 | Evaluation of the machinability of CW614N brass alloy / Monka, Peter Pavol [40%]; Monková, Katarína [30%]; Pantazopoulos, George [10%]; Toulfatzis, Anagnostis [10%]; Papadopoulou, Sofia [10%]. 2023 Amsterdam : – ISSN 2452-3216 |
| V2 | Information system development for increased production process sustainability planning / Monka, Peter Pavol [35%]; Monková, Katarína [25%]; Sun, Shufeng [10%]; Majstorovic, Vidosav [10%]; Knapčíková, Lucia [10%]; Hricová, Romana [10%]. 2023 Amsterdam : – ISSN 2452-3216 |
| V2 | Effect of relative weight on compression behaviour of 3d printed porous structure made of aluminium alloy / Monková, Katarína [30%]; Monka, Peter Pavol [30%]; Pantazopoulos, George [10%]; Toulfatzis, Anagnostis [10%]; Papadopoulou, Sofia [10%]; Koroľ, Martin [10%]. 2023 Baech : – ISBN 978-3-0364-0011-2 – ISSN 1662-9795 |
| V2 | Tensile properties of 3D printed INCONEL 718 cellular specimens / Monková, Katarína [30%]; Pantazopoulos, George [10%]; Monka, Peter Pavol [30%]; Toulfatzis, Anagnostis [10%]; Lengyelová, Kristína [10%]; Papadopoulou, Sofia [10%]. 2024 Bristol : |
| V2 | Compression behavior of diamond cellular structure made of Inconel 718 / Monková, Katarína [35%]; Pantazopoulos, George [10%]; Monka, Peter Pavol [25%]; Toulfatzis, Anagnostis [10%]; Baron, Petr [10%]; Papadopoulou, Sofia [10%]. 2024 Amsterdam : |
| V3 | Effect of machining conditions on temperature and vickers microhardness of chips during planing / Monka, Peter Pavol [25%]; Monková, Katarína [25%]; Vašina, Martin [20%]; Kubisova, Milena [10%]; Koroľ, Martin [10%]; Sekeraková, Adriana [10%]. Bazilej : – ISSN 2075-4701 |
| V3 | Experimental study of the bending behaviour of the Neovius porous structure made additively from aluminium alloy / Monková, Katarína [30%]; Monka, Peter Pavol [30%]; Žaludek, Milan [10%]; Beňo, Pavel [10%]; Hricová, Romana [10%]; Šmeringaiová, Anna [10%]. Bazilej : – ISSN 2226-4310 |
| V3 | Effect of Crosshead Speed and Volume Ratio on Compressive Mechanical Properties of Mono- and Double-Gyroid Structures Made of Inconel 718 / Monková, Katarína [30%]; Monka, Peter Pavol [15%]; Pantazopoulos, George [10%]; Toulfatzis, Anagnostis [10%]; Šmeringaiová, Anna [10%]; Török, Jozef [15%]; Papadopoulou, Sofia [10%]. Bazilej : – ISSN 1996-1944 |
| V3 | Tensile properties of four types of abs lattice structures—a comparative study / Monková, Katarína [40%]; Monka, Peter Pavol [30%]; Hricová, Romana [10%]; Hausnerova, Berenika [10%]; Knapčíková, Lucia [10%]. Bazilej : – ISSN 2073-4360 |
| V3 | Comparison of the Bending Behavior of Cylindrically Shaped Lattice Specimens with Radially and Orthogonally Arranged Cells Made of ABS / Monková, Katarína [60%]; Monka, Peter Pavol [30%]; Vodilka, Adrián [10%]. Bazilej : – ISSN 2073-4360 |
| V3 | Effect of wear on vibration amplitude and chip shape characteristics during machining of eco-friendly and leaded brass alloys / Monka, Peter Pavol [40%]; Monková, Katarína [40%]; Pantazopoulos, George [10%]; Toulfatzis, Anagnostis [10%]. Bazilej : – ISSN 2075-4701 |
| V3 | Researching on the Effect of Input Parameters on the Quality and Manufacturability of 3D-Printed Cellular Samples from Nylon 12 CF in Synergy with Testing Their Behavior in Bending / Koroľ, Martin [30%]; Török, Jozef [15%]; Monka, Peter Pavol [10%]; Baron, Petr [10%]; Mrugalska, Beata [10%]; Monková, Katarína [25%]. Bazilej : – ISSN 2073-4360 |
| V3 | Numerical and experimental modal analysis of a gyroid inconel 718 structure for stiffness specification in the design of load-bearing components / Monková, Katarína [45%]; Braut, Sanjin [10%]; Monka, Peter Pavol [25%]; Skoblar, Ante [10%]; Pollák, Martin [10%]. Bazilej : – ISSN 1996-1944 |
| V3 | Investigation of Dynamic Behavior and Process Stability at Turning of Thin-Walled Tubular Workpieces Made of 42CrMo4 Steel Alloy / Mehdi, Kamel [20%]; Monka, Peter Pavol [30%]; Monková, Katarína [20%]; Sahraoui, Zied [10%]; Glaa, Nawel [10%]; Kaščak, Jakub [10%]. Basel : – ISSN 2075-1702 |
| V3 | The effect of 3D printing orientation on tensile behaviour and fracture mechanisms of Inconel 718 / Monková, Katarína [60%]; Papadopoulou, Sofia [10%]; Bouzouni, Marianthi [10%]; Toulfatzis, Anagnostis [10%]; Pantazopoulos, George [10%]. Amsterdam : – ISSN 1350-6307 |
Replications
| Category Name | Specific name |
|---|---|
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | PANTAZOPOULOS, George A.: Machinability and Tribological Performance of Advanced Alloys |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | BHATT, Srishti, BALI, S. C.: Effect of heat treatment on mechanical properties (breaking torque) of leaded brass of temperature oil sensor body |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | ZHANG, Fuxi, SUN, Xinyi, TAO, Wei: Meta-Structure Hull Design with Periodic Layered Phononic Crystals Theory for Wide-Band Low-Frequency Sound Insolation |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | COSMA, Cosmin, ILIE, Raul, DUDESCU, Mircea Cristian: INFLUENCE OF SLM PARAMETERS ON COCR ALLOY |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | ZVONICEK, Tomas, VASINA, Martin, PATA, Vladimir: Three-Dimensional Printing Process for Musical Instruments: Sound Reflection Properties of Polymeric Materials for Enhanced Acoustical Performance |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | COSMA, Cosmin, TEUSAN, Christina, GOGOLA, Peter: Investigation of the Interface between Laser-Melted CoCr and a Stainless Steel Substrate |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | KUO, Chil-Chyuan, CHEN, Hong-Wei, XU, Jing-Yan: Effects of Rotational Speed on Joint Characteristics of Green Joining Technique of Dissimilar Polymeric Rods Fabricated by Additive Manufacturing Technology |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | KUO, Chil-Chyuan, XU, Jing-Yan, LEE, Chong-Hao: Weld Strength of Friction Welding of Dissimilar Polymer Rods Fabricated by Fused Deposition Modeling |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | VARGA, Gyula, DEZSO, Gergely, SZIGETI, Ferenc: Surface Roughness Improvement by Sliding Friction Burnishing of Parts Produced by Selective Laser Melting of Ti6Al4V Titanium Alloy |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKA, Peter Pavol - MONKOVÁ, Katarína - VAŠINA, Martin - KUBISOVA, Milena - KOROĽ, Martin - SEKERAKOVÁ, Adriana: Effect of machining conditions on temperature and vickers microhardness of chips during planing / - 2022. In: Metals. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 12, č. 10 (2022), s. [1-18] [online]. - ISSN 2075-4701 (online) Spôsob prístupu: http://dx.doi.org/10.3390/met12101605 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKA, Peter Pavol - MONKOVÁ, Katarína - VAŠINA, Martin - KUBISOVA, Milena - KOROĽ, Martin - SEKERAKOVÁ, Adriana: Effect of machining conditions on temperature and vickers microhardness of chips during planing / - 2022. In: Metals. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 12, č. 10 (2022), s. [1-18] [online]. - ISSN 2075-4701 (online) Spôsob prístupu: http://dx.doi.org/10.3390/met12101605 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKOVÁ, Katarína - MONKA, Peter Pavol - ŽALUDEK, Milan - BEŇO, Pavel - HRICOVÁ, Romana - ŠMERINGAIOVÁ, Anna: Experimental Study of the Bending Behaviour of the Neovius Porous Structure Made Additively from Aluminium Alloy / - 2023. In: Aerospace. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 10, č. 4 (2023), s. [1-14] [online]. - ISSN 2226-4310 (online) Spôsob prístupu: https://doi.org/10.3390/aerospace10040361 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKOVÁ, Katarína - MONKA, Peter Pavol - ŽALUDEK, Milan - BEŇO, Pavel - HRICOVÁ, Romana - ŠMERINGAIOVÁ, Anna: Experimental Study of the Bending Behaviour of the Neovius Porous Structure Made Additively from Aluminium Alloy / - 2023. In: Aerospace. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 10, č. 4 (2023), s. [1-14] [online]. - ISSN 2226-4310 (online) Spôsob prístupu: https://doi.org/10.3390/aerospace10040361 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKOVÁ, Katarína - MONKA, Peter Pavol - ŽALUDEK, Milan - BEŇO, Pavel - HRICOVÁ, Romana - ŠMERINGAIOVÁ, Anna: Experimental Study of the Bending Behaviour of the Neovius Porous Structure Made Additively from Aluminium Alloy / - 2023. In: Aerospace. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 10, č. 4 (2023), s. [1-14] [online]. - ISSN 2226-4310 (online) Spôsob prístupu: https://doi.org/10.3390/aerospace10040361 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKA, Peter Pavol - MONKOVÁ, Katarína - PANTAZOPOULOS, George - TOULFATZIS, Anagnostis: Effect of wear on vibration amplitude and chip shape characteristics during machining of eco-friendly and leaded brass alloys / - 2023. In: Metals. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 13, č. 5 (2023), s. [1-22] [online]. - ISSN 2075-4701 (online) Spôsob prístupu: http://dx.doi.org/10.3390/met13050828 |
| 1 - citácie v zahraničných publikáciách registrované v citačných indexoch Web of Science a v databáze SCOPUS | MONKOVÁ, Katarína - MONKA, Peter Pavol - HRICOVÁ, Romana - HAUSNEROVA, Berenika - KNAPČÍKOVÁ, Lucia: Tensile properties of four types of abs lattice structures—a comparative study / - 2023. In: Polymers. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 15, č. 20 (2023), s. [2-18] [online]. - ISSN 2073-4360 (online) Spôsob prístupu: http://dx.doi.org/10.3390/polym15204090 |
Other outcomes (eg e-learning, websites, virtual laboratory, training, courses, workshops and the like.)
| Output name | Description of output | Link |
|---|---|---|
| Vydaný príspevok v zborníku konferencie so žiadosťou o zapísanie do registra ČREPČ | Mehdi K., Monka P. P., Monková K.: Toward a Deep Neural Network System for Machining Chatter Monitoring of Thin Walled Workpieces during Turning Process In: Proceedings of 14th International Conference on Mechanical and Aerospace Engineering, ICMAE 2023, July 18--21, 2023, Porto, Portugal, ISBN: 979-8-3503-4031-0, IEEE Catalog Number: CFP23G51-USB | https://icmae.org/news.html |
| Vydaný príspevok v zborníku konferencie so žiadosťou o zapísanie do registra ČREPČ | Monka P.P. et al: Sustainability of Additive and Hybrid Technologies, In: Proceedings of 14th International Conference on Mechanical and Aerospace Engineering, ICMAE 2023, July 18--21, 2023, Porto, Portugal, ISBN: 979-8-3503-4031-0, IEEE Catalog Number: CFP23G51-USB | https://icmae.org/news.html |
| Vydaný príspevok v zborníku konferencie so žiadosťou o zapísanie do registra ČREPČ | Monkova K., Monka P. P. et al: The Influence of Building Orientation of Additively Produced Samples on Their Mechanical Properties, In: Proceedings of 14th International Conference on Mechanical and Aerospace Engineering, ICMAE 2023, July 18--21, 2023, Porto, Portugal, ISBN: 979-8-3503-4031-0, IEEE Catalog Number: CFP23G51-USB | https://icmae.org/news.html |
Final evaluation of the commission KEGA
Splnil ciele excelentne (s dosiahnutím celospoločenských prínosov).
